top of page

Week 6 AP Washington Football Rankings


Photo: Trinity Potter

The latest AP Washington high school football rankings were released today. Eatonville continues to hold strong at #2 for the sixth week in a row. Eatonville must have won one of the AP voters over as they again this week received a first place vote. Cruiser league opponent Tenino stays at #7 following their 24-22 loss to Eatonville and Montesano drops four spots to #8 after losing to 2B Napavine.


Class 4A

1. Graham-Kapowsin (6) 5-0 86

2. Lake Stevens (2) 3-0 80

3. Gonzaga Prep (1) 5-0 74

4. Sumner 5-0 58

5. Bothell 5-0 56

6. Kamiakin 5-0 47

7. Union 4-1 34

8. Eastlake 5-0 20

9. Skyview 5-0 15

10. Kamiak 5-0 9


Class 3A

1. Bellevue (6) 5-0 85

2. O'Dea (2) 4-1 81

3. Yelm 5-0 70

4. Marysville-Pilchuck (1) 5-0 61

5. Eastside Catholic 4-1 52

6. Kennewick 5-0 47

7. Mountain View 5-0 34

8. Mt. Spokane 3-1 14

9. Garfield 4-1 12

10. Ferndale 4-1 10

Others receiving 6 or more points: Lincoln (Tacoma) 9. Peninsula 8.


Class 2A

1. Tumwater (9) 3-1 90

2. Ridgefield 5-0 73

3. Lynden 4-1 67

4. North Kitsap 4-0 62

5. Sedro-Woolley 4-0 55

6. Steilacoom 3-0 40

7. Enumclaw 4-1 38

8. Prosser 3-1 24

9. Archbishop Murphy 3-2 21

10. Squalicum 2-2 13

Others receiving 6 or more points: Burlington-Edison 9.


Class 1A

1. Royal (7) 5-0 79

2. Eatonville (1) 5-0 73

3. Toppenish 5-0 55

4. Riverside 5-0 53

5. King's 5-0 41

6. Mount Baker 2-2 29

7. Tenino 4-1 28

8. Montesano 3-1 27

9. Lakeside (Nine Mile Falls) 5-0 22

10. Zillah 3-1 19


Class 2B

1. Napavine (4) 5-0 67

2. Kalama (3) 4-0 66

3. Okanogan 5-0 55

4. Onalaska 2-2 46

5. Columbia (Burbank) 4-0 40

6. Forks 4-0 33

7. Lind-Ritzville/Sprague 4-0 31

8. Toledo 4-1 18

9. Davenport 4-1 17

10. Goldendale-Klickitat 4-1 12


Class 1B

1. Odessa (6) 5-0 60

2. Almira/Coulee-Hartline 5-0 54

3. Lummi 4-0 46

4. Naselle 3-1 37

5. Pomeroy 5-0 36

Others receiving 6 or more points: Quilcene 7.


*Number of first place votes in parenthesis

Comentarios


Recent post

bottom of page